October 2009 Euro area external trade surplus 8.8 bn euro 3.8 bn euro deficit for EU27
October 2009 Euro area external trade surplus 8.8 bn euro 3.8 bn euro deficit for EU27
STAT/09/1987
18 December 2009
October 2009 Euro area external trade surplus 8.8 bn euro 3.8 bn euro deficit for EU27
The first estimate for the euro area 1 (EA16) trade balance with the rest of the world in October 2009 gave a 8.8 bn euro surplus, compared with -1.2 bn in October 2008. The September 2009 2 balance was +0.9 bn, compared with -6.0 bn in September 2008. In October 2009 compared with September 2009, seasonally adjusted exports fell by 0.2% and imports by 2.2%.
The first estimate for the October 2009 extra- EU27 1 trade balance was a 3.8 bn euro deficit, compared with -18.3 bn in October 2008. In September 2009 2 the balance was -11.1 bn, compared with -24.5 bn in September 2008. In October 2009 compared with September 2009, seasonally adjusted exports rose by 0.2%, while imports fell by 1.0%.
These data 3 are released by Eurostat, the Statistical Office of the European Communities .
EU27 January-September 2009 detailed results
The EU27 deficit decreased for energy (-172.4 bn euro in January-September 2009 compared with -293.7 bn in January-September 2008) and for raw materials (-14.1 bn compared with -31.8 bn). The surplus fell for machinery and vehicles (+77.0 bn compared with +115.3 bn), but rose for chemicals (+58.8 bn compared with +56.8 bn).
EU27 trade flows with all of its major partners fell. The largest decreases were recorded for exports to Russia (-40% in January-September 2009 compared with January-September 2008), Turkey (-27%), Brazil (-23%), South Korea (-22%) and the USA (-20%), and for imports from Russia (-42%), Norway (-30%), Japan and Brazil (both -28%) and Turkey (-26%). The smallest falls were observed for exports to China (-1%) and imports from Switzerland (-8%).
The EU27 trade surplus fell with the USA (+30.7 bn euro in January-September 2009 compared with +48.9 bn in January-September 2008) and Switzerland (+10.1 bn compared with +13.6 bn). The EU27 trade deficit decreased with China (-99.1 bn compared with -120.4 bn), Russia (-34.6 bn compared with -61.2 bn), Norway (-24.6 bn compared with -40.5 bn ) and Japan (-14.9 bn compared with -25.8 bn ).
Concerning the total trade of Member States, the largest surplus was observed in Germany (+91.7 bn euro in January-September 2009), followed by Ireland (+29.7 bn), the Netherlands (+27.9 bn) and Belgium (+11.0 bn). The United Kingdom (-69.9 bn) registered the largest deficit, followed by France (-38.6 bn), Spain (-36.8 bn), Greece (-21.6 bn) and Portugal (-13.5 bn).
EA16 trade - non seasonally adjusted data bn euro
| Flows | Oct 08 | Oct 09 | Growth | Sep 08 | Sep 09 | Growth | Jan-Oct 08 | Jan-Oct 09 | Growth | |||
| Extra-EA16 exports | 141.0 | 117.3 | -17% | 137.1 | 111.0 | r | -19% | r | 1 323.0 | 1 049.7 | -21% | |
| Extra-EA16 imports | 142.1 | 108.6 | -24% | 143.1 | 110.1 | r | -23% | r | 1 369.2 | 1 032.3 | -25% | |
| Extra-EA16 trade balance | -1.2 | 8.8 | -6.0 | 0.9 | r | -46.1 | 17.4 | |||||
| Intra-EA16 dispatches 4 | 140.7 | 117.4 | -17% | 140.0 | 116.9 | r | -17% | r | 1 347.0 | 1 066.3 | -21% | |
EU27 trade - non seasonally adjusted data bn euro
| Flows | Oct 08 | Oct 09 | Growth | Sep 08 | Sep 09 | Growth | Jan- Oct 08 | Jan-Oct 09 | Growth | |||
| Extra-EU27 exports | 119.8 | 99.9 | -17% | 114.7 | 93.1 | -19% | 1 106.5 | 896.4 | -19% | |||
| Extra-EU27 imports | 138.1 | 103.7 | -25% | 139.2 | 104.2 | r | -25% | 1 329.4 | 990.3 | -26% | ||
| Extra-EU27 trade balance | -18.3 | -3.8 | -24.5 | -11.1 | r | -222.8 | -93.9 | |||||
| Intra-EU27 dispatches 4 | 241.4 | 200.1 | -17% | 242.7 | 200.1 | r | -18% | 2 326.0 | 1 808.7 | -22% | ||
r: revised
-
The euro area (EA16) includes Belgium, Germany, Ireland, Greece, Spain, France, Italy, Cyprus, Luxembourg, Malta, the Netherlands, Austria, Portugal, Slovenia, Slovakia and Finland.
The EU27 includes Belgium (BE), Bulgaria (BG), the Czech Republic (CZ), Denmark (DK), Germany (DE), Estonia (EE), Ireland (IE), Greece (EL), Spain (ES), France (FR), Italy (IT), Cyprus (CY), Latvia (LV), Lithuania (LT), Luxembourg (LU), Hungary (HU), Malta (MT), the Netherlands (NL), Austria (AT), Poland (PL), Portugal (PT), Romania (RO), Slovenia (SI), Slovakia (SK), Finland (FI), Sweden (SE) and the United Kingdom (UK).
-
The first estimate s for September 2009 were +3.7 bn euro for the euro area and -11.2 bn euro for the EU27. See News Release 164/2009 issued on 17 November 2009.
-
This News Release is based on data available on 15 December 2009. These are provisional figures based on information provided by Member States. They are subject to frequent revision for up to two years after the month in question. Furthermore, national concepts may differ from the harmonised methodology used by Eurostat, leading to differences between figures in this release and those published nationally, both for raw data and for seasonally adjusted series.
The next News Release including revised data for October 2009 and first estimates for November 2009 will be issued on 15 January 2010.
-
Since the introduction of Intrastat for intra-EU trade on 1 January 1993, the value of dispatches has been consistently higher than that of arrivals. In theory, as dispatches are declared FOB and arrivals CIF, the value of arrivals should be slightly higher than that of dispatches. Eurostat uses dispatches as the more reliable measure of total intra-EU trade as, at aggregated levels, total dispatches has better coverage than total arrivals. Due to this divergence in intra-EU trade, and to the difficulties of interpreting figures in absolute terms at the level of individual Member States, trade balances for individual Member States must be interpreted with caution. The same caution applies to the trade balance of the euro area, which includes some intra-EU trade.
| Issued by: Eurostat Press Office Tim ALLEN Tel: +352-4301-33 444 eurostat-pressoffice@ec.europa.eu Eurostat news releases on the internet: | For further information on data: Gilberto GAMBINI Tel: +352-4301-35 806 Karo NUORTILA Tel: +352-4301-34 802 |
Selected Principal European Economic Indicators :
http://ec.europa.eu/eurostat/euroindicators
EA16 trade - previous 6 months - non seasonally adjusted data bn euro
| Flows | Mar 09 | Apr 09 | May 09 | Jun 09 | Jul 09 | Aug 09 | ||||||
| Extra-EA16 exports | 110.1 | r | 102.8 | r | 98.9 | r | 107.6 | r | 116.8 | 91.7 | ||
| Extra-EA16 imports | 108.7 | r | 100.5 | 96.9 | r | 101.9 | r | 104.5 | r | 94.0 | ||
| Extra-EA16 trade balance | 1.4 | 2.2 | r | 2.0 | r | 5.7 | r | 12.3 | r | -2.3 | ||
| Intra- EA16 dispatches | 113.5 | r | 103.8 | r | 100.4 | r | 107.1 | r | 110.8 | r | 87.4 | r |
EU27 trade - previous 6 months - non seasonally adjusted data bn euro
| Flows | Mar 09 | Apr 09 | May 09 | Jun 09 | Jul 09 | Aug 09 | ||||||
| Extra-EU27 exports | 93.8 | r | 88.6 | r | 85.3 | r | 93.6 | r | 101.3 | 79.5 | ||
| Extra-EU27 imports | 103.2 | r | 96.8 | 92.5 | r | 97.6 | r | 100.5 | 91.5 | |||
| Extra-EU27 trade balance | -9.4 | -8.2 | r | -7.2 | r | -4.0 | r | 0.8 | r | -12.0 | ||
| Intra-EU27 dispatches | 190.8 | 175.1 | r | 169.7 | r | 182.7 | r | 186.8 | r | 154.1 | r | |
r: revised
Main products - EA16 - non seasonally adjusted data bn euro
| ||||||||||||||||||||||||
| Primary goods: | 162.6 | 125.2 | -23% | 434.5 | 282.7 | -35% | -271.9 | -157.4 | ||||||||||||||||
| Food & drink | 73.9 | 66.8 | -10% | 66.4 | 61.6 | -7% | 7.5 | 5.3 | ||||||||||||||||
| Raw materials | 27.0 | 20.9 | -23% | 57.1 | 35.9 | -37% | -30.0 | -15.0 | ||||||||||||||||
| Energy | 61.7 | 37.5 | -39% | 311.0 | 185.1 | -40% | -249.4 | -147.7 | ||||||||||||||||
| Manufactured goods: | 987.5 | 766.5 | -22% | 772.9 | 611.2 | -21% | 214.6 | 155.3 | ||||||||||||||||
| Chemicals | 180.6 | 159.6 | -12% | 114.2 | 95.2 | -17% | 66.4 | 64.4 | ||||||||||||||||
| Machinery & vehicles | 509.0 | 377.3 | -26% | 361.6 | 287.7 | -20% | 147.4 | 89.6 | ||||||||||||||||
| Other manuf'd goods | 298.0 | 229.6 | -23% | 297.2 | 228.3 | -23% | 0.8 | 1.3 | ||||||||||||||||
| Other | 31.9 | 40.7 | 27% | 19.6 | 29.9 | 52% | 12.3 | 10.8 | ||||||||||||||||
| Total | 1 182.1 | 932.3 | -21% | 1 227.0 | 923.7 | -25% | -45.0 | 8.6 | ||||||||||||||||
Main products – EU27 - non seasonally adjusted data
| ||||||||||||||||||||||||
| Primary goods: | 140.4 | 105.3 | -25% | 475.9 | 300.7 | -37% | -335.4 | -195.3 | ||||||||||||||||
| Food & drink | 50.1 | 44.9 | -10% | 60.0 | 53.8 | -10% | -10.0 | -8.9 | ||||||||||||||||
| Raw materials | 25.6 | 20.1 | -22% | 57.4 | 34.2 | -40% | -31.8 | -14.1 | ||||||||||||||||
| Energy | 64.7 | 40.3 | -38% | 358.4 | 212.7 | -41% | -293.7 | -172.4 | ||||||||||||||||
| Manufactured goods: | 816.3 | 651.1 | -20% | 689.2 | 548.0 | -20% | 127.1 | 103.2 | ||||||||||||||||
| Chemicals | 151.2 | 137.0 | -9% | 94.4 | 78.2 | -17% | 56.8 | 58.8 | ||||||||||||||||
| Machinery & vehicles | 425.3 | 326.5 | -23% | 310.0 | 249.5 | -20% | 115.3 | 77.0 | ||||||||||||||||
| Other manuf'd goods | 239.8 | 187.6 | -22% | 284.7 | 220.2 | -23% | -45.0 | -32.6 | ||||||||||||||||
| Other | 29.9 | 40.0 | 34% | 26.2 | 38.0 | 45% | 3.7 | 2.0 | ||||||||||||||||
| Total | 986.7 | 796.5 | -19% | 1 191.3 | 886.6 | -26% | -204.6 | -90.1 | ||||||||||||||||
Main trading partners - EA16 - non seasonally adjusted data bn euro
| ||||||||||||||||||||||||
| United Kingdom | 170.7 | 129.4 | -24% | 125.9 | 91.9 | -27% | 44.8 | 37.4 | ||||||||||||||||
| United States | 142.0 | 112.6 | -21% | 103.4 | 87.9 | -15% | 38.6 | 24.7 | ||||||||||||||||
| China | 49.4 | 49.0 | -1% | 134.7 | 116.9 | -13% | -85.3 | -67.9 | ||||||||||||||||
| Switzerland | 64.8 | 58.3 | -10% | 52.1 | 48.5 | -7% | 12.8 | 9.9 | ||||||||||||||||
| Russia | 59.3 | 36.0 | -39% | 97.2 | 57.5 | -41% | -37.9 | -21.5 | ||||||||||||||||
| Poland | 64.6 | 49.0 | -24% | 43.6 | 37.2 | -15% | 21.0 | 11.8 | ||||||||||||||||
| Czech Republic | 44.5 | 34.0 | -23% | 45.7 | 38.6 | -16% | -1.2 | -4.5 | ||||||||||||||||
| Sweden | 41.6 | 29.7 | -29% | 39.8 | 27.5 | -31% | 1.9 | 2.2 | ||||||||||||||||
| Japan | 25.2 | 21.1 | -16% | 43.8 | 31.8 | -27% | -18.6 | -10.7 | ||||||||||||||||
| Turkey | 34.0 | 24.9 | -27% | 25.2 | 19.4 | -23% | 8.8 | 5.4 | ||||||||||||||||
Main trading partners – EU27 - non seasonally adjusted data bn euro
| ||||||||||||||||||||||||
| United States | 189.5 | 151.3 | -20% | 140.6 | 120.5 | -14% | 48.9 | 30.7 | ||||||||||||||||
| China | 59.2 | 58.3 | -1% | 179.5 | 157.4 | -12% | -120.4 | -99.1 | ||||||||||||||||
| Russia | 79.7 | 47.5 | -40% | 140.9 | 82.1 | -42% | -61.2 | -34.6 | ||||||||||||||||
| Switzerland | 73.3 | 65.1 | -11% | 59.8 | 55.0 | -8% | 13.6 | 10.1 | ||||||||||||||||
| Norway | 33.8 | 27.3 | -19% | 74.3 | 51.9 | -30% | -40.5 | -24.6 | ||||||||||||||||
| Japan | 31.8 | 26.4 | -17% | 57.6 | 41.3 | -28% | -25.8 | -14.9 | ||||||||||||||||
| Turkey | 43.2 | 31.7 | -27% | 35.8 | 26.4 | -26% | 7.4 | 5.3 | ||||||||||||||||
| South Korea | 19.8 | 15.4 | -22% | 29.3 | 24.2 | -17% | -9.4 | -8.8 | ||||||||||||||||
| India | 24.2 | 19.6 | -19% | 22.5 | 19.2 | -15% | 1.7 | 0.5 | ||||||||||||||||
| Brazil | 19.6 | 15.0 | -23% | 27.0 | 19.4 | -28% | -7.5 | -4.3 | ||||||||||||||||
Member States' total trade (intra-EU + extra-EU) - non seasonally adjusted data bn euro
| ||||||||||||||||||||||||
| Belgium | 247.7 | 196.7 | -21% | 243.0 | 185.7 | -24% | 4.7 | 11.0 | ||||||||||||||||
| Bulgaria | 11.9 | 8.5 | -29% | 19.2 | 12.3 | -36% | -7.2 | -3.9 | ||||||||||||||||
| Czech Republic | 77.1 | 59.9 | -22% | 73.4 | 55.1 | -25% | 3.7 | 4.8 | ||||||||||||||||
| Denmark | 60.5 | 49.7 | -18% | 56.6 | 44.2 | -22% | 3.9 | 5.5 | ||||||||||||||||
| Germany | 752.0 | 587.3 | -22% | 608.3 | 495.7 | -19% | 143.7 | 91.7 | ||||||||||||||||
| Estonia | 6.4 | 4.7 | -26% | 8.3 | 5.4 | -35% | -1.9 | -0.7 | ||||||||||||||||
| Ireland | 63.9 | 63.4 | -1% | 43.6 | 33.7 | -23% | 20.3 | 29.7 | ||||||||||||||||
| Greece | 12.9 | 10.6 | -18% | 47.0 | 32.2 | -31% | -34.0 | -21.6 | ||||||||||||||||
| Spain | 147.3 | 114.1 | -23% | 222.6 | 150.9 | -32% | -75.3 | -36.8 | ||||||||||||||||
| France | 311.9 | 251.7 | -19% | 363.9 | 290.3 | -20% | -52.0 | -38.6 | ||||||||||||||||
| Italy | 278.2 | 213.9 | -23% | 288.1 | 216.3 | -25% | -9.9 | -2.3 | ||||||||||||||||
| Cyprus | 0.8 | 0.7 | -21% | 5.5 | 4.2 | -25% | -4.7 | -3.5 | ||||||||||||||||
| Latvia | 5.3 | 3.8 | -27% | 8.4 | 5.0 | -41% | -3.2 | -1.2 | ||||||||||||||||
| Lithuania | 12.5 | 8.5 | -32% | 16.6 | 9.6 | -42% | -4.1 | -1.1 | ||||||||||||||||
| Luxembourg | 13.0 | 11.3 | -13% | 16.2 | 12.9 | -20% | -3.2 | -1.6 | ||||||||||||||||
| Hungary | 56.8 | 43.7 | -23% | 57.0 | 40.4 | -29% | -0.2 | 3.3 | ||||||||||||||||
| Malta | 1.4 | 1.1 | -22% | 2.4 | 2.0 | -19% | -1.0 | -0.9 | ||||||||||||||||
| Netherlands | 329.9 | 260.4 | -21% | 300.5 | 232.4 | -23% | 29.3 | 27.9 | ||||||||||||||||
| Austria | 94.5 | 72.2 | read the original release
| |||||||||||||||||||||
